High Price Land Sales in May 2023
| Area | Property Type | Amount |
|---|---|---|
| Al Barshaa South Third | ssLand | 653 million |
| The World | Land | 265 million |
| Palm Jumeirah | Land | 240 million |
| Tecom Site | Land | 300 million |
Most Selling OFF Plan Apartments in May 2023
| Area | Count | Amount |
|---|---|---|
| Damac Bay | 272 | 4.24 M |
| Seapoint | 253 | 5.51M |
| Binghatti Emerald | 174 | 754, 557 |
| Vincitore Volare | 149 | 922,603 |
| Elano by Oro24 | 141 | 633,535 |
Most Selling OFF Plan Villas in May 2023
| Area | Count | Amount |
|---|---|---|
| Arabian Ranches Lll – Anya 2 | 217 | 2.70 M |
| Maha Townhouses | 131 | 2.04 M |
| Mudon Al Ranim 4 | 73 | 2.58M |
| The Fields at D11 – Mbrmc | 62 | 3.8 M |
| South Bay 1 | 42 | 3.28 M |
Most Selling Ready Apartments in May 2023
| Area | Count | Amount |
|---|---|---|
| J One | 98 | 3.57 M |
| 1 Residences | 67 | 1.89 M |
| Sobha Creek Vistas | 53 | 1.08 M |
| Mirdif Hills- Al Multaqa Avenue | 49 | 986,543 |
| Remraam | 48 | 530,283 |
Most Selling Ready Villas in May 2023
| Area | Count | Amount |
|---|---|---|
| Elan | 30 | 2.27 M |
| Maple III | 24 | 2.97 M |
| Parkside | 23 | 1.4 M |
| Town Square Hayat | 21 | 1.85 M |
| Maple 2 | 18 | 3.53 M |
| Area | Property Type | Amount |
| Al Barshaa South Third | Land | 653 million |
| The World | Land | 265 million |
| Palm Jumeirah | Land | 240 million |
| Tecom Site | Land | 300 million |









