Experience the vibrant park lifestyle at Meraas Thyme, a newly built residential project in City Walk, Dubai. With 1 to 4 bedroom apartments, this development takes inspiration from Central Park’s contemporary design philosophy. Immerse yourself in lush greenery, indulge in modern amenities, and enjoy stunning views of Dubai’s iconic skylines.
This exceptional residential project seamlessly blends nature with contemporary architecture. Drawing inspiration from Central Park, it offers a sprawling green oasis adorned with meticulously designed landscapes and lively gardens. Extending the living space, the park provides residents with a tranquil retreat from the bustling city.
Thyme Central Park residences epitomize luxury and sophistication, setting new standards of excellence. Meticulously crafted with meticulous attention to detail, each unit presents a contemporary and refined living environment. Spacious and bathed in natural light, the apartments offer stunning park and city skyline views. The interiors exude modern elegance, showcasing high-quality finishes and premium fixtures.
Meraas has established a strong heritage in crafting innovative environments and creating distinctive landmarks, resulting in enhanced living experiences. Residents can indulge in exclusive amenities, including a well-equipped fitness center, swimming pool, children’s play areas, and dedicated parking. You can also take leisurely strolls, host delightful picnics, and immerse yourself in the breathtaking natural beauty that embraces this extraordinary community.
Category | Unit Type | Floor Details | Sizes | Type |
1 Bedroom | – | Type A.1 | 834.63 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type A.1 | 2530.38 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.1 | 1576.37 Sq Ft | Apartment |
4 Bedroom | 4 Bedrooms + Maid | Type A.1 | 3810.64 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type A.2 | 2073.88 Sq Ft | Apartment |
1 Bedroom | – | Type A.2 | 835.06 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.2 | 1575.73 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.3 | 1332.46 Sq Ft | Apartment |
1 Bedroom | – | Type A.3 | 769.08 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type A.3 | 2005.32 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.4 | 1398.55 Sq Ft | Apartment |
1 Bedroom | – | Type A.4 | 768.01 Sq Ft | Apartment |
1 Bedroom | – | Type A.5 | 767.47 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.5 | 1263.79 Sq Ft | Apartment |
2 Bedroom | 2 Bedrooms + Maid | Type A.6 | 1329.88 Sq Ft | Apartment |
1 Bedroom | – | Type A.7 | 764.67 Sq Ft | Apartment |
1 Bedroom | – | Type A.8 | 853.04 Sq Ft | Apartment |
1 Bedroom | – | Type A.9 | 852.39 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type B.1 | 2542.54 Sq Ft | Apartment |
1 Bedroom | – | Type B.1 | 985.04 Sq Ft | Apartment |
2 Bedroom | – | Type B.1 | 1592.31 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type B.2 | 2086.69 Sq Ft | Apartment |
1 Bedroom | – | Type B.2 | 856.16 Sq Ft | Apartment |
2 Bedroom | – | Type B.2 | 1361.85 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type B.3 | 2018.02 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type C.1 | 1848.92 Sq Ft | Apartment |
2 Bedroom | – | Type C.1 | 1256.69 Sq Ft | Apartment |
2 Bedroom | – | Type C.2 | 1211.37 Sq Ft | Apartment |
3 Bedroom | 3 Bedrooms + Maid | Type C.2 | 1931.37 Sq Ft | Apartment |
2 Bedroom | – | Type C.3 | 1376.38 Sq Ft | Apartment |
2 Bedroom | – | Type C.4 | 1190.06 Sq Ft | Apartment |
2 Bedroom | – | Type C.5 | 1308.78 Sq Ft | Apartment |
2 Bedroom | – | Type C.6 | 1287.79 Sq Ft | Apartment |
2 Bedroom | – | Type C.7 | 1317.39 Sq Ft | Apartment |
Installment | Payment (%) | Milestone |
Down Payment | 20% | On Booking date |
1st Installment | 10% | Within 6 months from booking Date |
2nd Installment | 10% | Within 12 months from booking Date |
3rd Installment | 10% | Within 18 months from booking Date |
4th Installment | 10% | Within 24 months from booking Date |
5th Installment | 10% | Within 30 months from booking Date |
Final Installment | 30% | On Handover |
Thyme Central Park offers a variety of luxurious apartments ranging from 1 to 4 bedrooms, each residence is meticulously crafted to offer a comfortable and contemporary living experience.
Yes, Thyme Central Park is nestled in the heart of City Walk, Dubai. It enjoys a prime location in close proximity to prominent landmarks and business hubs. This makes it an excellent choice for professionals and families in search of a prestigious address that offers convenience and accessibility.
Thyme Central Park is already open for occupancy, and residents can book it immediately.
Meraas, a prominent master developer, has established its leadership by consistently delivering exceptional residential developments that contribute to Dubai’s reputation as a top global real estate investment destination. Thyme Central Park perfectly combines the allure of nature with urban elegance, offering breathtaking green vistas and contemporary interiors. With its prime location and world-class amenities, this development is an excellent choice for luxurious living and a promising investment opportunity in Dubai.