Dubai’s real estate market continued to heat up in July 2023, with the total value of transactions reaching AED 10.6 billion. This was a 34.1% increase from the same month last year, and the highest monthly value recorded in a decade.
The residential property market was the most active, accounting for 85.3% of the total transaction count and 79.2% of the total transaction value. The commercial property market was the second most active, accounting for 15% of the total transaction count and 21.1% of the total transaction value. The plots market was the least active, accounting for 9.7% of the total transaction count and 0.9% of the total transaction value.
Highest Price Land Sales in July 2023
Area | Property Type | Amount |
---|---|---|
The Echo Plex City | Land | 1 billion |
The Echo Plex City | Land | 671 million |
Dubai Marina | Land | 305 million |
Wadi Al Safa | Land | 285 million |
Most Selling OFF Plan Apartments in July 2023
Area | Count | Amount |
---|---|---|
Creek Waters 2 | 209 | 609 million |
Viewz 2 By Danube | 195 | 306 million |
Binghatti Onyx | 180 | 167 million |
Sobha Hartland – Crest Grande | 178 | 448 million |
Viewz 1 By Danube | 177 | 269 million |
Most Selling OFF Plan Villas in July 2023
Area | Count | Amount |
---|---|---|
Arabian Ranches lll – May | 125 | 338 million |
Bianca | 57 | 556 million |
Mudon Al Ranim 5 | 47 | 132 million |
Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 37 | 184 million |
Rukan 3 | 33 | 23.04 million |
Most Selling Ready Apartments in July 2023
Area | Count | Amount |
---|---|---|
Sky Courts | 44 | 23.11 million |
1 Residences | 67 | 95.94 million |
Golf Views | 34 | 42.53 million |
Remraam | 33 | 21.13 million |
V2 | 31 | 18.18 million |
Most Selling Ready Villas in July 2023
Area | Count | Amount |
---|---|---|
Arabian Ranches III – SUN | 21 | 47.30 million |
Maple III | 20 | 58.27 million |
The Fields at D11 – Mbrmc | 20 | 71.20 million |
Maple | 21 | 59.24 million |
The Sustainable City | 17 | 61.56 million |