Dubai is a vibrant city that is constantly evolving, with new real estate projects popping up all over the city. As one of the most popular investment destinations in the world, Dubai has a reputation for offering world-class amenities, luxurious properties, and a high quality of life. Keeping up with the latest trends and developments in the real estate market is essential for investors who want to make informed decisions. In this regard, the top performing projects in Dubai for February 2023 offer valuable insights into the current state of the market. In this article, we will take a closer look at some of the most outstanding real estate projects that are making waves in Dubai's property market.
| Area | Property Type | Amount |
|---|---|---|
| Mugatrah | Land | 3.20B |
| Al Qusais Industrial First | Land | 693M |
| Al Layan1 | Land | 630M |
| BUSINESS BAY | Land | 518M |
| Area | Count | Amount |
|---|---|---|
| Elvira | 315 | 2.31M |
| Elitz By Danube | 224 | 917,374 |
| Creek Beach – Savanna-Cedar-Mangrove | 204 | 1.75M |
| Binghatti Corner | 164 | 712,258 |
| Bluewaters Bay | 117 | 5.32M |
| Area | Count | Amount |
|---|---|---|
| The Valley – Elora | 78 | 1.88M |
| The Fields at D11 – Mbrmc | 41 | 3.842M |
| Arabian Ranches lll – Anya 2 | 30 | 2.65M |
| Mudon Al Ranim 4 | 25 | 2.48M |
| Jouri Hills | 26 | 5.037M |
| Area | Count | Amount |
|---|---|---|
| Mirdif Hills- Nasayem Avenue | 215 | 2.24M |
| Mirdif Hills- Janayen Avenue | 189 | 2.02M |
| 1 Residences | 95 | 1.89M |
| Mirdif Hills- Al Multaqa Avenue | 80 | 2.43M |
| J One | 50 | 750,125 |
| Area | Count | Amount |
|---|---|---|
| Arabian Ranches Iii – Sun | 22 | 2.17M |
| Noor Townhouses | 19 | 1.78M |
| Villanova Amaranta 3 | 19 | 1.67M |
| Villanova Amaranta | 16 | 1.58M |
| Maple 2 | 14 | 2.86M |
Stay in the loop Through our newsletter
Get to know about the latest real estate insights.
Popular Searches
Off Plan Projects
Popular Areas
About Us
Popular Searches
Off Plan Projects
Popular Areas
Next Level © 2025 All Right Reserved