
Stay in the loop Through our newsletter
Get to know about the latest real estate insights.
Next Level © 2026 All Right Reserved
Dubai’s real estate market delivered another impressive performance in February 2024, driven by rising demand and strong investor activity across all property types. From high-value land transactions to steady growth in both off-plan and ready properties, the market reflected confidence and long-term potential. Key locations such as Dubai Investment Park Second, Business Bay, and Dubai Hills recorded notable deals, while Al Barsha South Fourth and Madinat Dubai Almelaheyah stood out for transaction volume and value. Popular projects like Oceanz by Danube and Mudon Al Ranim attracted significant buyer interest, highlighting the appeal of new developments. Overall, February showcased a dynamic and diverse market with promising opportunities for investors and homeowners alike.
The Dubai Real Estate Market in February 2024 showcased robust activity across various segments, including land sales, apartments, and villas. High-value land transactions were led by Dubai Investment Park Second, with significant sales also in Dubai Hills and Business Bay. Al Barsha South Fourth emerged as a top-performing area in terms of volume, while Madinat Dubai Almelaheyah led in value. The market for off plan apartments was vibrant, with Oceanz 2 by Danube taking the lead, and Mudon Al Ranim 7 was the most sought-after for off plan villas. The ready apartment sector saw high sales in Socio, and Reem Townhouses were the top in the ready villa category, indicating a diverse and dynamic market across all real estate types.
| Area | Property Type | Amount |
| Dubai Investment Park Second | Land | AED 3.57B |
| Dubai Hills | Land | AED 280M |
| Al Qusais Industrial Second | Land | AED 250M |
| Business Bay | Land | AED 243M |
| Al Bada | Land | AED 185M |
| Area | Count | Amount |
| Al Barsha South Fourth | 1152 | AED 1,121 M |
| Madinat Dubai Almelaheyah | 1035 | AED 1,938M |
| Business Bay | 851 | AED 1,935M |
| Dubai Marina | 532 | AED 1922M |
| Al Merkadh | 500 | AED 773M |
| Area | Count | Amount |
| Oceanz 2 By Danube | 357 | AED 653M |
| Oceanz 1 By Danube | 296 | AED 517M |
| Riverside Crescent | 246 | AED 450M |
| Aeon | 198 | AED 496M |
| Grove | 188 | AED 214M |
| Area | Count | Amount |
| Mudon Al Ranim 7 | 111 | AED 336M |
| Mudon Al Ranim 8 | 108 | AED 321M |
| Verdana 2 | 41 | AED 39M |
| California Village | 21 | AED 70M |
| Rukan 3 | 19 | AED 14M |
| Area | Count | Amount |
| Socio | 154 | AED 214M |
| Seventh Heaven – Ashjar | 96 | AED 120M |
| REMRAAM | 57 | AED 40M |
| Sobha Hartland Waves Grande | 40 | AED 75M |
| Downtown Views II | 41 | AED 107M |
| Area | Count | Amount |
| Reem Townhouses | 68 | AED 121M |
| The Sustainable City | 46 | AED 151M |
| Elan | 43 | AED 117M |
| Rukan 3 | 31 | AED 29M |
| Parkside 2 | 31 | AED 49M |
Related:
Get the latest property updates.