
Stay in the loop Through our newsletter
Get to know about the latest real estate insights.
Next Level © 2026 All Right Reserved
Dubai, UAE – The Dubai real estate market continued its strong performance in August 2023, with the total value of transactions reaching AED 34 billion, up 40% from the same month last year. The number of transactions also increased by 30%, to 12,000.
Here is a comparison of the Dubai real estate market performance in August 2023 with the same month last year and the previous month:
| Area | Property Type | Amount |
|---|---|---|
| The Echo Plex City | Land | 1 billion |
| The Echo Plex City | Land | 671 million |
| Dubai Marina | Land | 305 million |
| Wadi Al Safa | Land | 285 million |
| Area | Property Type | Amount |
|---|---|---|
| The Echo Plex City | Land | 1 billion |
| The Echo Plex City | Land | 671 million |
| Dubai Marina | Land | 305 million |
| Wadi Al Safa | Land | 285 million |
Most Selling OFF Plan Apartments in July 2023
| Area | Count | Amount |
|---|---|---|
| Creek Waters 2 | 209 | 609 million |
| Viewz 2 By Danube | 195 | 306 million |
| Binghatti Onyx | 180 | 167 million |
| Sobha Hartland – Crest Grande | 178 | 448 million |
| Viewz 1 By Danube | 177 | 269 million |
| Area | Count | Amount |
|---|---|---|
| Arabian Ranches lll – May | 125 | 338 million |
| Bianca | 57 | 556 million |
| Mudon Al Ranim 5 | 47 | 132 million |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | 37 | 184 million |
| Rukan 3 | 33 | 23.04 million |
| Area | Count | Amount |
|---|---|---|
| Sky Courts | 44 | 23.11 million |
| 1 Residences | 67 | 95.94 million |
| Golf Views | 34 | 42.53 million |
| Remraam | 33 | 21.13 million |
| V2 | 31 | 18.18 million |
| Area | Count | Amount |
|---|---|---|
| Arabian Ranches III – SUN | 21 | 47.30 million |
| Maple III | 20 | 58.27 million |
| The Fields at D11 – Mbrmc | 20 | 71.20 million |
| Maple | 21 | 59.24 million |
| The Sustainable City | 17 | 61.56 million |
| Area | Count | Amount |
|---|---|---|
| Arabian Ranches III – SUN | 21 | 47.30 million |
| Maple III | 20 | 58.27 million |
| The Fields at D11 – Mbrmc | 20 | 71.20 million |
| Maple | 21 | 59.24 million |
| The Sustainable City | 17 | 61.56 million |
Get the latest property updates.