
Stay in the loop Through our newsletter
Get to know about the latest real estate insights.
Next Level © 2026 All Right Reserved
The Dubai real estate market continued its impressive performance in September 2023, with total sales transactions reaching AED 26.1 billion, according to data from Dubai Land Department. This represents a 56% increase from the same period last year.
The off plan market continued to be a major driver of growth, with sales accounting for 55% of all transactions in September. This was largely due to the launch of a number of new high-profile projects, such as Palm Jebel Ali, Oasis Emaar and Bugatti Residences in Business Bay.
The villa market also saw strong activity in September, with sales increasing by 45% year-on-year. This was driven by demand from both local and international buyers, who are attracted to Dubai's luxurious lifestyle and favorable investment climate.
The most popular areas for sales transactions in September were Jumeirah Village Circle, Business Bay, Al Barsha South Third, and Damac Lagoon. These areas are all highly sought-after for their prime locations, world-class amenities, and investment potential.
Most Expensive sold apartments and villas in September 2023 |
|
| Eome, Palm Jumeirah Villa |
AED 202 million |
| Lanai Island, Tilal Al Ghaf Villa |
AED 100 million |
| Emirate Living Villa |
AED 65 million |
| Mohammed Bin Rashid Al Maktoum City District One West - Phase 1, Mbr District 1 Villa |
AED 62 million |
| Bayview Tower 1, Dubai Harbour |
AED 56 million |
| The Royal Atlantis Resort & Residences, Palm Jumeirah |
AED 41 million |
| Bv Residences 1, Jumeirah Bay |
AED 40 million |
| Orla By Omniyat, Palm Jumeirah |
AED 39 million |
| Jumeirah Village Circle | 485 | AED 603 million |
| Business Bay | 635 | AED 1369 million |
| Al Barshaa South Third | 431 | AED 360 million |
| Al Merkadh | 403 | AED 601 million |
| Damac Lagoons | 356 | AED 1725 million |
| Area | Property Type | Amount |
|---|---|---|
| Jumeirah Bay | Land | 80 million |
| Jumeirah Bay | Land | 74 million |
| Jumeirah Bay | Land | 72.8 million |
| Al Hebiah Fourth | Land | 18.89 million |
| Area | Count | Amount |
|---|---|---|
| Kyoto By Oro24 | 135 | 104.1 million |
| Design Quarter | 108 | 303.4 million |
| Samana Skyros | 103 | 103 million |
| The Autograph | 64 | 62.5 million |
| Sobha Hartland – Crest Grande | 60 | 140.1 million |
| Area | Count | Amount |
|---|---|---|
| Damac Lagoons – Morocco 1 | 235 | 1.1 billion |
| Mudon Al Ranim 6 | 234 | 645.3 million |
| Damac Hills (2) – Camelia | 133 | 209.7 million |
| Mudon Al Ranim 5 | 93 | 257 million |
| Jasmine Lane | 35 | 136.5 million |
| Area | Count | Amount |
|---|---|---|
| Taraf 1 Residence | 83 | 67.2 million |
| V19 | 47 | 13.5 million |
| Damac Hills – Golf Promenade | 39 | 41.3 million |
| Sky Courts | 38 | 18.7M |
| Elite Downtown Residence | 33 | 83 million |
| Area | Count | Amount |
|---|---|---|
| The Fields At D11 – Mbrmc | 19 | 68.3 million |
| Parkside 3 | 16 | 26.2 million |
| Arabian Ranches Iii – Joy | 15 | 35.9 million |
| Mudon Phase 3 _ Neighbourhood I- Arabella | 11 | 33.2 million |
| Maple | 11 | 45.7 million |
Get the latest property updates.